http://d3d71ba2asa5oz.cloudfront.net/23000235/images/mbtx4u.jpg

New MotoBatt Battery Fits KTM 125 200 250 300 350 450 500 Off Road Motorcycles

SKU:
MBTX4U_DSA-PS-35
$49.99

Out of stock

Please Verify Your Part Fitment Before You Order!

Questions About Your Order?

Call 1-877-315-2055 Send an Email

Description

Applications:

KTM Motorcycles SM 125 Supermoto 2000 125cc
KTM Motorcycles SM 125 Supermoto 2001 125cc

KTM Motorcycles Sting 125 1997 125cc
KTM Motorcycles Sting 125 1998 125cc

KTM Motorcycles Off-Road 125 LC2 1996 125cc
KTM Motorcycles Off-Road 125 LC2 1997 125cc
KTM Motorcycles Off-Road 125 LC2 1998 125cc

KTM Motorcycles Off-Road 200 EXC 2012 193cc
KTM Motorcycles Off-Road 200 EXC 2013 193cc
KTM Motorcycles Off-Road 200 EXC 2014 193cc

KTM Motorcycles Off-Road 200 XC-W 2013 193cc
KTM Motorcycles Off-Road 200 XC-W 2014 193cc
KTM Motorcycles Off-Road 200 XC-W 2015 193cc

KTM Motorcycles Off-Road 250 EXC 2011 249cc
KTM Motorcycles Off-Road 250 EXC 2012 249cc
KTM Motorcycles Off-Road 250 EXC 2013 249cc
KTM Motorcycles Off-Road 250 EXC 2014 249cc
KTM Motorcycles Off-Road 250 EXC 2015 249cc

KTM Motorcycles Off-Road 250 EXC Six Days 2011 249cc
KTM Motorcycles Off-Road 250 EXC Six Days 2012 249cc
KTM Motorcycles Off-Road 250 EXC Six Days 2013 249cc
KTM Motorcycles Off-Road 250 EXC Six Days 2015 249cc

KTM Motorcycles Off-Road 250 EXC-F 2012 249cc
KTM Motorcycles Off-Road 250 EXC-F 2013 249cc
KTM Motorcycles Off-Road 250 EXC-F 2014 249cc
KTM Motorcycles Off-Road 250 EXC-F 2015 249cc

KTM Motorcycles Off-Road 250 EXC-F Six Days 2012 249cc
KTM Motorcycles Off-Road 250 EXC-F Six Days 2013 249cc
KTM Motorcycles Off-Road 250 EXC-F Six Days 2014 249cc
KTM Motorcycles Off-Road 250 EXC-F Six Days 2015 249cc

KTM Motorcycles Off-Road 250 SX-F 2012 249cc
KTM Motorcycles Off-Road 250 SX-F 2013 249cc
KTM Motorcycles Off-Road 250 SX-F 2014 249cc
KTM Motorcycles Off-Road 250 SX-F 2015 249cc

KTM Motorcycles Off-Road 250 XC 2009 249cc
KTM Motorcycles Off-Road 250 XC 2010 249cc
KTM Motorcycles Off-Road 250 XC 2011 249cc
KTM Motorcycles Off-Road 250 XC 2012 249cc
KTM Motorcycles Off-Road 250 XC 2013 249cc
KTM Motorcycles Off-Road 250 XC 2014 249cc
KTM Motorcycles Off-Road 250 XC 2015 249cc

KTM Motorcycles Off-Road 250 XC-W 2008 249cc
KTM Motorcycles Off-Road 250 XC-W 2009 249cc
KTM Motorcycles Off-Road 250 XC-W 2010 249cc
KTM Motorcycles Off-Road 250 XC-W 2011 249cc
KTM Motorcycles Off-Road 250 XC-W 2012 249cc
KTM Motorcycles Off-Road 250 XC-W 2013 249cc
KTM Motorcycles Off-Road 250 XC-W 2014 249cc
KTM Motorcycles Off-Road 250 XC-W 2015 249cc

KTM Motorcycles Off-Road 250 XCF-W 2012 249cc
KTM Motorcycles Off-Road 250 XCF-W 2013 249cc
KTM Motorcycles Off-Road 250 XCF-W 2014 249cc
KTM Motorcycles Off-Road 250 XCF-W 2015 249cc

KTM Motorcycles Off-Road 300 EXC 2008 293cc
KTM Motorcycles Off-Road 300 EXC 2009 293cc
KTM Motorcycles Off-Road 300 EXC 2010 293cc
KTM Motorcycles Off-Road 300 EXC 2011 293cc
KTM Motorcycles Off-Road 300 EXC 2012 293cc
KTM Motorcycles Off-Road 300 EXC 2013 293cc
KTM Motorcycles Off-Road 300 EXC 2014 293cc
KTM Motorcycles Off-Road 300 EXC 2015 293cc

KTM Motorcycles Off-Road 300 EXC Six Days 2008 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2009 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2010 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2011 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2012 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2013 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2014 293cc
KTM Motorcycles Off-Road 300 EXC Six Days 2015 293cc

KTM Motorcycles Off-Road 300 EXC-E 2007 293cc
KTM Motorcycles Off-Road 300 EXC-E 2008 293cc
KTM Motorcycles Off-Road 300 EXC-E 2009 293cc
KTM Motorcycles Off-Road 300 EXC-E 2010 293cc

KTM Motorcycles Off-Road 300 XC 2009 293cc
KTM Motorcycles Off-Road 300 XC 2010 293cc
KTM Motorcycles Off-Road 300 XC 2011 293cc
KTM Motorcycles Off-Road 300 XC 2012 293cc
KTM Motorcycles Off-Road 300 XC 2013 293cc
KTM Motorcycles Off-Road 300 XC 2014 293cc
KTM Motorcycles Off-Road 300 XC 2015 293cc

KTM Motorcycles Off-Road 300 XC-W 2008 293cc
KTM Motorcycles Off-Road 300 XC-W 2009 293cc
KTM Motorcycles Off-Road 300 XC-W 2010 293cc
KTM Motorcycles Off-Road 300 XC-W 2011 293cc
KTM Motorcycles Off-Road 300 XC-W 2012 293cc
KTM Motorcycles Off-Road 300 XC-W 2013 293cc
KTM Motorcycles Off-Road 300 XC-W 2014 293cc
KTM Motorcycles Off-Road 300 XC-W 2015 293cc

KTM Motorcycles Off-Road 350 EXC-F 2012 350cc
KTM Motorcycles Off-Road 350 EXC-F 2013 350cc
KTM Motorcycles Off-Road 350 EXC-F 2014 350cc
KTM Motorcycles Off-Road 350 EXC-F 2015 350cc

KTM Motorcycles Off-Road 350 EXC-F Six Days 2012 350cc
KTM Motorcycles Off-Road 350 EXC-F Six Days 2013 350cc
KTM Motorcycles Off-Road 350 EXC-F Six Days 2014 350cc
KTM Motorcycles Off-Road 350 EXC-F Six Days 2015 350cc

KTM Motorcycles Off-Road 350 SX-F 2011 350cc
KTM Motorcycles Off-Road 350 SX-F 2012 350cc
KTM Motorcycles Off-Road 350 SX-F 2013 350cc
KTM Motorcycles Off-Road 350 SX-F 2014 350cc
KTM Motorcycles Off-Road 350 SX-F 2015 350cc

KTM Motorcycles Off-Road 350 XC-FW 2012 350cc
KTM Motorcycles Off-Road 350 XC-FW 2013 350cc
KTM Motorcycles Off-Road 350 XC-FW 2014 350cc
KTM Motorcycles Off-Road 350 XC-FW 2015 350cc

KTM Motorcycles Off-Road 450 SMR 2008 449cc
KTM Motorcycles Off-Road 450 SMR 2009 449cc
KTM Motorcycles Off-Road 450 SMR 2010 449cc
KTM Motorcycles Off-Road 450 SMR 2011 449cc
KTM Motorcycles Off-Road 450 SMR 2012 449cc
KTM Motorcycles Off-Road 450 SMR 2013 449cc
KTM Motorcycles Off-Road 450 SMR 2014 449cc

KTM Motorcycles Off-Road 450 SX-F 2007 449cc
KTM Motorcycles Off-Road 450 SX-F 2008 449cc
KTM Motorcycles Off-Road 450 SX-F 2009 449cc
KTM Motorcycles Off-Road 450 SX-F 2010 449cc
KTM Motorcycles Off-Road 450 SX-F 2011 449cc
KTM Motorcycles Off-Road 450 SX-F 2012 449cc
KTM Motorcycles Off-Road 450 SX-F 2013 449cc
KTM Motorcycles Off-Road 450 SX-F 2014 449cc
KTM Motorcycles Off-Road 450 SX-F 2015 449cc

KTM Motorcycles Off-Road 450 SXS-F 2007 449cc
KTM Motorcycles Off-Road 450 SXS-F 2008 449cc

KTM Motorcycles Off-Road 500 EXC 2012 510cc
KTM Motorcycles Off-Road 500 EXC 2013 510cc

KTM Motorcycles Off-Road 505 SX-F 2007 477cc
KTM Motorcycles Off-Road 505 SX-F 2008 477cc

Specifications:

MB Item Number: MBTX4U
Voltage: 12
CCA: 70
Capacity: (10HR) 4
Weight: 1.57kg / 3.46lbs
Dimensions: (in / mm) L: 4.49 (114) W: 2.76 (70) H: 3.43 (87)
Terminal: Locations 2
Terminal: 2, M5x2.5 (Part#MPT1)
Terminal Caps: 2, 11x5.5 (Part#MPC1)
Spacer: NA
Case Color: Yellow
Cap Style: NA

NOTE:
* PATENTED QUAD TERMINAL DESIGN-REDUCE CARRY COSTS
* 12 V VRLAH IHI CAPACITY STARTING BATTERY
* ABSORBED GLASS MAT (AGM) TECHNOLOGY
* BRASS TERMINALS-SUPERIOR CONDUCTIVITY
* US DOT, IATA CERTIFIED NON SPILLABLE
* HIGHEST AH CAPACITY IN THE INDUSTRY
* FACTORY ACTIVATED-READY TO INSTALL


Replaces these part numbers:

KTM: 51111008000, 77311053000

REFERENCE NUMBER: YB4LB, YTX4LBS, YB4LA, YT4LBS, YTZ5S

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Questions About Your Order?

Call 1-877-315-2055 Send an Email