Description
STARTER Application Table for the following SUZUKI models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
2001 | Suzuki | GSX1300R (K1;K2) Hayabusa | 1298cc | Denso System |
2002 | Suzuki | GSX1300R (K1;K2) Hayabusa | 1298cc | Denso System |
2003 | Suzuki | GSX1300R (K1;K2) Hayabusa | 1298cc | Denso System |
1999 | Suzuki | GSX1300R (X;Y) | 1298cc | Denso System |
2000 | Suzuki | GSX1300R (X;Y) | 1298cc | Denso System |
1999 | Suzuki | GSX1300R (X;Y) Hayabusa | 1298cc | Denso System |
2000 | Suzuki | GSX1300R (X;Y) Hayabusa | 1298cc | Denso System |
1999 | Suzuki | GSX1300R Hayabusa | 1298cc | Denso |
2000 | Suzuki | GSX1300R Hayabusa | 1298cc | Denso |
2001 | Suzuki | GSX1300R Hayabusa | 1298cc | Denso |
2002 | Suzuki | GSX1300R Hayabusa | 1298cc | Denso |
2003 | Suzuki | GSX1300R Hayabusa | 1298cc | Denso |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov