Description
STARTER Application Table for the following BMS MOTORSPORTS and YAMAHA models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | BMS Motorsports | 250cc Utility | 250cc | All |
1986 | Yamaha | YFM225 Moto | All | Mitsuba System |
1987 | Yamaha | YFM225 Moto | All | Mitsuba System |
1988 | Yamaha | YFM225 Moto | All | Mitsuba System |
1999 | Yamaha | YFM250 Bear Tracker | 230cc | Mitsuba System |
1989 | Yamaha | YFM250 Moto | 246cc | Mitsuba System |
1990 | Yamaha | YFM250 Moto | 246cc | Mitsuba System |
1991 | Yamaha | YFM250 Moto | 246cc | Mitsuba System |
2005 | Yamaha | YFM250BT Bruin | 230cc | Mitsuba System |
2006 | Yamaha | YFM250BT Bruin | 230cc | Mitsuba System |
2006 | Yamaha | YFM25B Big Bear | 230cc | Mitsuba System |
2007 | Yamaha | YFM25B Big Bear | 230cc | Mitsuba System |
2008 | Yamaha | YFM25B Big Bear | 230cc | Mitsuba System |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov